Together with the picture base, it forms the second architecture layer, supporting creative intent and providing a physical environment benchmark for cinematography, character, and props.
Describes the physical environment where the shot takes place, determining spatial realism and narrative credibility. Must cover three dimensions:
| Dimension | Meaning | Standard Example |
|---|---|---|
| Space Type (Where) | Venue category (indoor/outdoor, public/private) | interior of a modern classroom |
| Environment Features (What) | Architecture, furnishings, natural elements, weather | floor-to-ceiling windows with natural light flooding in, rows of wooden desks |
| Era Background (When) | Time of day and historical era | early morning, golden hour sunlight |
Format: [space type], [environment features], [era background]
Full positive example: interior of a modern hospital ward, clean white walls with medical equipment along the bedside, bright fluorescent ceiling light
| Level | Applicable | Chars | Example |
|---|---|---|---|
| Brief | Background blur / shallow DoF | 10–20 | cozy living room, warm evening light |
| Standard | Narrative support but not core | 20–40 | modern office conference room, glass walls overlooking city skyline, late afternoon sun casting long shadows |
| Detailed | Scene carries narrative/visual focus | 40–60 | vintage 1960s American diner, red leather booth seating along chrome-edged windows, checkered black-and-white floor, neon signs glowing... |
The field with the biggest impact on atmosphere. Quality check requires key light, color temperature, and light quality.
| Element | Meaning | Standard Example |
|---|---|---|
| Light Source Type | Natural / Artificial | sunlight, moonlight, LED panel, tungsten bulb, candlelight |
| Color Temperature | Kelvin (K) | warm tungsten glow at 3200K / cool daylight at 5600K |
| Light Quality | Hard/Soft degree | hard light / soft light |
| Light Position | Relative to subject | Front light, side light, backlight, top light, rim lighting |
| Lighting Ratio | Bright-dark ratio | Low-key (4:1+) / High-key (2:1-) |
Standard color temperature reference: candle ≈ 1800K · incandescent ≈ 2700K · fluorescent ≈ 4000K · noon daylight ≈ 5500K · overcast ≈ 6500K
Five-element example: key light: soft diffused window light from camera left at 5600K, fill light: subtle LED panel at 4000K from camera right
| Scene | Template Points |
|---|---|
| Indoor Interview | Softbox + reflector, 4500K neutral white, 3:1, professional portrait lighting |
| Outdoor Natural | Sun + diffusion, 5600K (sunny) / 6500K (cloudy), 4:1 (sunny) / 2:1 (cloudy) |
| Studio Lighting | Large softbox + strip softbox + grid, 5500K, all soft, 2:1 |
| Night Atmosphere | Practical sources 2700–3200K + cool blue moonlight 8000K, 5:1 high contrast |