Determines what the audience sees and how they see it. The four fields together organize visual storytelling.
| Shot Scale | English | Frame Coverage | Narrative Function |
|---|---|---|---|
| Extreme Long Shot | Extreme Long Shot | Subject <10% of frame height | Establishes space and scale |
| Long/Full Shot | Long/Full Shot | Full body, 50–70% | Body-environment relationship |
| Medium Shot | Medium Shot | Above knee, 60–80% | Most common narrative shot |
| Close-Up | Close-Up | Chest up, >80% | Intensifies emotional connection |
| Extreme Close-Up | Extreme Close-Up | Eyes / lips / detail | Focuses on a single detail |
Four-dimensional description: dominant color (40–60%), accent color (10–20%), saturation (five levels), contrast (three levels).
Example: dominant teal-cyan tone, accented with warm amber highlights, muted saturation at 60%, high contrast with deep shadows
| Template | Main / Accent Color | Saturation | Use Case |
|---|---|---|---|
| Warm-Cold Contrast | Cool (teal/steel blue) + warm (amber) | 60–80% | Sci-fi / mystery / urban night |
| Monochromatic | Single hue with varying brightness | 30–50% | Artistic / memory / dream |
| Vintage Film | Warm yellow (sepia/amber) | 40–60% | Period drama / nostalgia |
| High-Saturation Commercial | Vivid brand colors | 80–100% | Ads / fashion / animation |
Three elements: focus position + blur degree + clear range.
Example: shallow depth of field, focus on the subject's face, background heavily blurred with creamy circular bokeh
| Type | Equivalent Aperture | Clear Range | Use Case |
|---|---|---|---|
| Shallow DoF | f/1.4–f/2.8 | <1 m | Character close-up, subject separation, dreamy/memory |
| Deep DoF | f/8–f/16 | >10 m | Environment exposition, wide scenes, documentary/architecture |
Seven basic camera movements; each must include movement type + speed + start/end timing:
| Camera Move | Movement Trait | Speed | Emotional Function |
|---|---|---|---|
| Push In | Move closer along optical axis | Slow 0.5–1m/s; fast 2–4m/s | Focus, tension, intimacy |
| Pull Out | Move away along optical axis | Slow 0.3–0.8m/s; fast 1.5–3m/s | Distance, release, wide view |
| Pan | Horizontal rotation | Slow 5–15°/s; fast 30–60°/s | Exploration, flow |
| Track | Move perpendicular to optical axis | Constant 0.5–2m/s | Participation, objectivity |
| Follow | Continuously follow subject | Auto-adapt to subject speed ±10% | Companionship, urgency, immersion |
| Crane | Vertical up/down | Up 0.2–1m/s; down 0.3–1.5m/s | Turning point, elevation |
| Orbit | Arc around subject | Slow 10–30°/s; fast 45–90°/s | Ritual, dramatic tension |
Full format: slow push in toward the protagonist's face, 0.5m/s constant speed, starting from medium shot, ending close-up, duration 3 seconds